| Description | Acreage | Percent of state | Description | Acreage | Percent of state |
|---|---|---|---|---|---|
| Urban and rural development | 1,472,267 | 2.7 | Forested | 14,434,482 | 26.7 |
| Cultivated land | 22,694,200 | 42.0 | Water | 3,211,643 | 5.9 |
| Hay/pasture/grassland | 4,977,451 | 9.2 | Bog/marsh/fen | 5,728,056 | 10.6 |
| Brushland | 1,326,796 | 2.5 | Mining | 147,175 | 0.3 |
| State total | 53,992,070 | 100.0 | |||
| Land Management Information Center 658 Cedar St. St. Paul, MN 55155 |
651-296-1211 clearing.house@state.mn.us www.lmic.state.mn.us |